|
|
|
|
|
|
| Net weight (g) | Units/carton | Carton dimensions WxLxH (mm) |
Net weight (kg) | Gross weight (kg) | Shelf life (months) |
|---|---|---|---|---|---|
| 850 | 12 | 247 x 333 x 291 | 10.20 | 16.14 | 18 |
| 5,400 | 4 | 289 x 348 x 297 | 21.60 | 23.00 | 12 |
Size 850 g. |
|
| Net weight (g) | 850 |
| Units/carton | 12 |
| Carton dimensions WxLxH (mm) | 247 x 333 x 291 |
| Net weight (kg) | 10.20 |
| Gross weight (kg) | 16.14 |
| Shelf life (months) | 18 |
Size 5,400 g. |
|
| Net weight (g) | 5,400 |
| Units/carton | 4 |
| Carton dimensions WxLxH (mm) | 289 x 348 x 297 |
| Net weight (kg) | 21.60 |
| Gross weight (kg) | 23.00 |
| Shelf life (months) | 12 |
| Net weight (g) | Units/carton | Carton dimensions WxLxH (mm) |
Net weight (kg) | Gross weight (kg) | Shelf life (months) |
|---|---|---|---|---|---|
| 850 | 12 | 247 x 333 x 291 | 10.20 | 16.14 | 18 |
| 5,400 | 4 | 289 x 348 x 297 | 21.60 | 23.00 | 12 |
Size 850 g. |
|
| Net weight (g) | 850 |
| Units/carton | 12 |
| Carton dimensions WxLxH (mm) | 247 x 333 x 291 |
| Net weight (kg) | 10.20 |
| Gross weight (kg) | 16.14 |
| Shelf life (months) | 18 |
Size 5,400 g. |
|
| Net weight (g) | 5,400 |
| Units/carton | 4 |
| Carton dimensions WxLxH (mm) | 289 x 348 x 297 |
| Net weight (kg) | 21.60 |
| Gross weight (kg) | 23.00 |
| Shelf life (months) | 12 |