|
|
|
|
|
|
| Net weight (g) |
Units/carton |
Carton dimensions WxLxH (mm) |
Net weight (kg) |
Gross weight (kg) |
Shelf life (months) |
|---|---|---|---|---|---|
| 10 | 600 | 271 x 363 x 149 | 6.0 | 7.70 | 12 |
| 210 | 24 | 224 x 334 x 197 | 5.04 | 10.1 | 18 |
| 325 | 24 | 245 x 366 x 237 | 7.80 | 13.70 | 18 |
| 640 | 12 | 233 x 313 x 288 | 7.68 | 12.70 | 18 |
| 1,030 | 12 | 233 x 310 x 290 | 12.36 | 13.00 | 12 |
| 1,000 | 12 | 261 x 349 x 198 | 12.0 | 12.70 | 12 |
| 4,900 | 4 | 289 x 348 x 297 | 19.60 | 21.00 | 12 |
Size 10 g. |
|
| Net weight (g) | 10 |
| Units/carton | 600 |
| Carton dimensions WxLxH (mm) | 271 x 363 x 149 |
| Net weight (kg) | 6.0 |
| Gross weight (kg) | 7.70 |
| Shelf life (months) | 12 |
Size 210 g. |
|
| Net weight (g) | 210 |
| Units/carton | 24 |
| Carton dimensions WxLxH (mm) | 224 x 334 x 197 |
| Net weight (kg) | 5.04 |
| Gross weight (kg) | 10.1 |
| Shelf life (months) | 18 |
Size 325 g. |
|
| Net weight (g) | 325 |
| Units/carton | 24 |
| Carton dimensions WxLxH (mm) | 245 x 366 x 237 |
| Net weight (kg) | 7.80 |
| Gross weight (kg) | 13.70 |
| Shelf life (months) | 18 |
Size 640 g. |
|
| Net weight (g) | 640 |
| Units/carton | 12 |
| Carton dimensions WxLxH (mm) | 233 x 313 x 288 |
| Net weight (kg) | 7.68 |
| Gross weight (kg) | 12.70 |
| Shelf life (months) | 12 |
Size 1,040 กรัม |
|
| Net weight (g) | 1,040 |
| Units/carton | 12 |
| Carton dimensions WxLxH (mm) | 233 x 310 x 290 |
| Net weight (kg) | 12.48 |
| Gross weight (kg) | 13.30 |
| Shelf life (months) | 12 |
Size 1,000 g. |
|
| Net weight (g) | 1,000 |
| Units/carton | 12 |
| Carton dimensions WxLxH (mm) | 261 x 349 x 198 |
| Net weight (kg) | 12.0 |
| Gross weight (kg) | 12.70 |
| Shelf life (months) | 12 |
Size 4,900 g. |
|
| Net weight (g) | 4,900 |
| Units/carton | 4 |
| Carton dimensions WxLxH (mm) | 289 x 348 x 297 |
| Net weight (kg) | 19.60 |
| Gross weight (kg) | 21.00 |
| Shelf life (months) | 12 |
| Net weight (g) |
Units/carton |
Carton dimensions WxLxH (mm) |
Net weight (kg) |
Gross weight (kg) |
Shelf life (months) |
|---|---|---|---|---|---|
| 10 | 600 | 271 x 363 x 149 | 6.0 | 7.70 | 12 |
| 210 | 24 | 224 x 334 x 197 | 5.04 | 10.1 | 18 |
| 325 | 24 | 245 x 366 x 237 | 7.80 | 13.70 | 18 |
| 640 | 12 | 233 x 313 x 288 | 7.68 | 12.70 | 18 |
| 1,030 | 12 | 233 x 310 x 290 | 12.36 | 13.00 | 12 |
| 1,000 | 12 | 261 x 349 x 198 | 12.0 | 12.70 | 12 |
| 4,900 | 4 | 289 x 348 x 297 | 19.60 | 21.00 | 12 |
Size 10 g. |
|
| Net weight (g) | 10 |
| Units/carton | 600 |
| Carton dimensions WxLxH (mm) | 271 x 363 x 149 |
| Net weight (kg) | 6.0 |
| Gross weight (kg) | 7.70 |
| Shelf life (months) | 12 |
Size 210 g. |
|
| Net weight (g) | 210 |
| Units/carton | 24 |
| Carton dimensions WxLxH (mm) | 224 x 334 x 197 |
| Net weight (kg) | 5.04 |
| Gross weight (kg) | 10.1 |
| Shelf life (months) | 18 |
Size 325 g. |
|
| Net weight (g) | 325 |
| Units/carton | 24 |
| Carton dimensions WxLxH (mm) | 245 x 366 x 237 |
| Net weight (kg) | 7.80 |
| Gross weight (kg) | 13.70 |
| Shelf life (months) | 18 |
Size 640 g. |
|
| Net weight (g) | 640 |
| Units/carton | 12 |
| Carton dimensions WxLxH (mm) | 233 x 313 x 288 |
| Net weight (kg) | 7.68 |
| Gross weight (kg) | 12.70 |
| Shelf life (months) | 12 |
Size 1,040 กรัม |
|
| Net weight (g) | 1,040 |
| Units/carton | 12 |
| Carton dimensions WxLxH (mm) | 233 x 310 x 290 |
| Net weight (kg) | 12.48 |
| Gross weight (kg) | 13.30 |
| Shelf life (months) | 12 |
Size 1,000 g. |
|
| Net weight (g) | 1,000 |
| Units/carton | 12 |
| Carton dimensions WxLxH (mm) | 261 x 349 x 198 |
| Net weight (kg) | 12.0 |
| Gross weight (kg) | 12.70 |
| Shelf life (months) | 12 |
Size 4,900 g. |
|
| Net weight (g) | 4,900 |
| Units/carton | 4 |
| Carton dimensions WxLxH (mm) | 289 x 348 x 297 |
| Net weight (kg) | 19.60 |
| Gross weight (kg) | 21.00 |
| Shelf life (months) | 12 |